Live, transparent pricing for short-run UK book printing — paperback and hardback, mono and colour, 25 to 1,000 copies. Real numbers from our calculator (the same figures you would see if you configured the equivalent spec at get a quote). All prices include UK delivery and exclude VAT.
Paperback novels start at £1.54/copy (A5, 200pp mono, 1,000 copies) and rise to £13.98/copy at the 10-copy minimum. Thread-sewn hardbacks start at £3.49/copy (A5, 200pp mono, 500 copies) and rise to £25.18/copy at 10 copies. Full-colour A4 photo books on coated paper run £8.85 to £19.74/copy. Tables below show the full curve at every quantity tier. New to costing a book? Start with our guide to how much it costs to print a book.
The tables below show standard specs — this prices yours. Live from the same engine as the full calculator: no email, no sign-up.
Paperback is the cheapest format for most book runs — perfect bound covers most novels, PUR for heavier or coated stocks, thread-sewn paperback for premium short runs. The first two tables below are mono interior; the third is full colour.
200pp mono · perfect bound · 80gsm opaque
| Quantity | Per copy | Total |
|---|---|---|
| 10 copies | £13.98per copy | £139.80total |
| 25 copies | £6.13per copy | £153.25total |
| 50 copies | £3.78per copy | £189.00total |
| 100 copies | £3.01per copy | £301.00total |
| 250 copies | £2.04per copy | £510.00total |
| 500 copies | £1.59per copy | £795.00total |
| 1,000 copies | £1.54per copy | £1,540.00total |
The most common UK novel format. Per-copy price drops 70% between 25 and 1,000 copies.
250pp mono · perfect bound · 80gsm bookwove cream
| Quantity | Per copy | Total |
|---|---|---|
| 50 copies | £4.52per copy | £226.00total |
| 100 copies | £3.75per copy | £375.00total |
| 250 copies | £2.63per copy | £657.50total |
| 500 copies | £2.09per copy | £1,045.00total |
| 1,000 copies | £2.04per copy | £2,040.00total |
The standard UK trade paperback size (198×129mm). Pricing for a typical commercial novel.
100pp full colour · PUR bound · 100gsm opaque
| Quantity | Per copy | Total |
|---|---|---|
| 50 copies | £9.29per copy | £464.50total |
| 100 copies | £7.96per copy | £796.00total |
| 250 copies | £5.73per copy | £1,432.50total |
| 500 copies | £4.59per copy | £2,295.00total |
For catalogues, manuals, illustrated paperbacks. Colour costs roughly two to two and a half times mono per copy, and the gap widens on longer runs.
The calculator covers any spec — page count, paper, binding, colour mix, quantity. No email gate, no sign-up.
All our hardbacks are thread-sewn as standard — the same construction as a Penguin Modern Classic. Most short-run UK printers can’t offer this below 250 copies. We do it from 10. The tables below are case-bound on PPC (printed paper case) cover.
200pp mono · thread-sewn case bound · 80gsm opaque
| Quantity | Per copy | Total |
|---|---|---|
| 10 copies | £25.18per copy | £251.80total |
| 25 copies | £14.32per copy | £358.00total |
| 50 copies | £10.70per copy | £535.00total |
| 100 copies | £8.78per copy | £878.00total |
| 250 copies | £4.63per copy | £1,157.50total |
| 500 copies | £3.49per copy | £1,745.00total |
Thread-sewn from 10 copies — most short-run UK printers cannot offer this on hardback below 250 copies.
300pp mono · thread-sewn case bound · 80gsm opaque
| Quantity | Per copy | Total |
|---|---|---|
| 50 copies | £12.51per copy | £625.50total |
| 100 copies | £10.71per copy | £1,071.00total |
| 250 copies | £6.04per copy | £1,510.00total |
| 500 copies | £4.64per copy | £2,320.00total |
The premium UK hardback novel format (234×156mm). 300pp covers most full-length fiction and biography.
100pp full colour · thread-sewn case bound · 150gsm matt
| Quantity | Per copy | Total |
|---|---|---|
| 25 copies | £19.74per copy | £493.50total |
| 50 copies | £16.12per copy | £806.00total |
| 100 copies | £14.31per copy | £1,431.00total |
| 250 copies | £8.85per copy | £2,212.50total |
For photography, art and coffee-table books. Coated paper plus full colour is the most expensive combination.
Cloth Wibalin, leather, dust jackets, foil blocking, ribbon markers — configure your exact spec in the calculator.
The pricing tables above use standard PPC covers, gloss lamination, no extras. The percentages below show the typical premium each upgrade adds to the base per-copy price. Specific quotes for premium finishes are confirmed at order time.
Tracked courier delivery via DPD, Parcelforce or pallet for larger orders. Highlands & Islands surcharges and international shipping quoted separately.
A digital proof to approve on every order — the full run only starts after you sign it off. Printed proof copies available as an optional extra.
Bleed, trim, spine, fonts, image resolution and colour profile checks on every job. Issues flagged before press.
Choice of gloss, matt or soft-touch matt cover lamination on paperback. Standard PPC lamination on hardback.
If any book fails to meet our standards, we reprint at no additional cost. Production-defect-free, end to end.
One named contact for your project from quote to dispatch. Phone, email, real working hours in the UK.
VAT is excluded from all figures and added at the order stage. Most printed books are zero-rated for UK VAT.
An honest comparison of how Imprint Digital’s pricing works versus typical UK book printers. We don’t name names — just describe what’s common across the industry.
| Aspect | Most UK book printers | Imprint Digital |
|---|---|---|
| Minimum quantity | 100–500 copies typical. Below that, jobs are pushed to print-on-demand at higher per-copy cost. | From 10 copies, no setup fees. Per-copy pricing scales smoothly to 10,000+. |
| Thread-sewn at short-run | Reserved for runs of 1,000+, or only available at extra cost. | Standard from 10 copies on our Universe digital sheet-fed sewing machine. No upcharge for thread-sewn binding. |
| Per-copy pricing transparency | Pricing often hidden behind email gates, account creation or quote forms. | Live pricing on this page and the calculator. No email required to see exact figures. |
| Proof before printing | Often charged separately at £25–£50 extra. Sometimes a digital-only proof. | Free digital proof on every order — the full run only starts after you approve. Printed proof copies available. |
| UK delivery in the price | Typically charged separately, often substantial for hardback orders. | UK mainland delivery included in every figure on this page. |
| Production location | Often outsourced — many UK printers send work to overseas partners. | 100% in-house at our Exeter facility. Print, sew, case, foil, dust-jacket all under one roof. |
The calculator handles any combination of size, page count, paper, binding, colour mix, quantity and finishing — live pricing in under a minute, no account or email needed.